Career Development Cell · ACE Engineering College +91 7386999663 placementcell@aceec.ac.in
ACE Engineering College

Wipro

IT Services

Hiring history

Select a year to see who was hired that season.

Students placed here

Reset

Showing Wipro · 2018-22

212 Offers
212 Students
9.50 Highest package (LPA) Average 4.16
5 Branches

212 records

S. No. Roll no Name of the student BranchBatchDesignation Package / LPA
176 19AG5A0408 BODLA SANJANA ECE 2018-22 — 3.6-9.5 (3YEARS)
177 19AG5A0410 RELANGI RAMYA VEERA SATHYA ECE 2018-22 — 3.6-9.5 (3YEARS)
178 17AG1A05B0 RIYA RAJ MOTURI CSE 2018-22 — 3.6-9.5 (3YEARS)
179 18AG1A0503 ANCHAL BADGHAINYA CSE 2018-22 — 3.6-9.5 (3YEARS)
180 18AG1A0504 BADUGU.VENKATESWARA RAO CSE 2018-22 — 3.6-9.5 (3YEARS)
181 18AG1A0505 BANDI MANOJ KUMAR CSE 2018-22 — 3.6-9.5 (3YEARS)
182 18AG1A0509 B.SANKEERTH CSE 2018-22 — 3.6-9.5 (3YEARS)
183 18AG1A0511 CHIGULLA KAVYA YADAV CSE 2018-22 — 3.6-9.5 (3YEARS)
184 18AG1A0517 GANGOLLA PRIYA CSE 2018-22 — 3.6-9.5 (3YEARS)
185 18AG1A0520 SHASHIDHAR GOUD JUNNU CSE 2018-22 — 3.6-9.5 (3YEARS)
186 18AG1A0524 KAKARLA SREEJA CSE 2018-22 — 3.6-9.5 (3YEARS)
187 18AG1A0525 BINDU KAKARLAPUDI CSE 2018-22 — 3.6-9.5 (3YEARS)
188 18AG1A0527 KASA MOUNIKA CSE 2018-22 — 3.6-9.5 (3YEARS)
189 18AG1A0528 KOLA SAI KUMAR CSE 2018-22 — 3.6-9.5 (3YEARS)
190 18AG1A0530 KOTA.LAYA CSE 2018-22 — 3.6-9.5 (3YEARS)
191 18AG1A0531 KOUDA VARUNVISHWANATH CSE 2018-22 — 3.6-9.5 (3YEARS)
192 18AG1A0539 MEKALA BHARATH RAJ CSE 2018-22 — 3.6-9.5 (3YEARS)
193 18AG1A0541 DIVYARANI NALLAMASA CSE 2018-22 — 3.6-9.5 (3YEARS)
194 18AG1A0542 NIZAMPETKAR SHREYA KULKARNI CSE 2018-22 — 3.6-9.5 (3YEARS)
195 18AG1A0543 PANDALA VAISHNAVI CSE 2018-22 — 3.6-9.5 (3YEARS)
196 18AG1A0544 PEDDAVENI RATHNAMALA CSE 2018-22 — 3.6-9.5 (3YEARS)
197 18AG1A0545 POLABOYNA SHIVANI CSE 2018-22 — 3.6-9.5 (3YEARS)
198 18AG1A0547 PUNNA SHIVA SAI GANESH CSE 2018-22 — 3.6-9.5 (3YEARS)
199 18AG1A0548 RUDRADAPU TARUN CSE 2018-22 — 3.6-9.5 (3YEARS)
200 18AG1A0549 HARSHAVARDHAN SAMUDRALA CSE 2018-22 — 3.6-9.5 (3YEARS)