Career Development Cell · ACE Engineering College +91 7386999663 placementcell@aceec.ac.in
ACE Engineering College

Sutherland

BPM

Hiring history

Select a year to see who was hired that season.

Students placed here

Reset

307 records

S. No. Roll no Name of the student BranchBatchDesignation Package / LPA
251 17AG1A0201 ALETI CHANDHAN EEE 2017-21 — 2.4
252 18AG5A0333 CHADA JASHWANTH REDDY MECH 2017-21 — 2.4
253 17AG1A0429 SANDHYA BIRADAR ECE 2017-21 — 2.4
254 17AG1A0165 VALAMBATLA ABHIGNA CIVIL 2017-21 — 2.4
255 17AG1A0237 SIRIGUPPA VENKAT SAI EEE 2017-21 — 2.4
256 17AG1A0431 KATTA SNEHA ECE 2017-21 — 2.4
257 17AG1A0185 N SRINATH CIVIL 2017-21 — 2.4
258 17AG1A0241 BHAVANI DEEPTHI GANGADEVA EEE 2017-21 — 2.4
259 18AG5A0204 K AKHILA EEE 2017-21 — 2.4
260 17AG1A0451 PRANJAL PANDEY ECE 2017-21 — 2.4
261 18AG5A0132 NALLARALA LOKESH REDDY CIVIL 2017-21 — 2.4
262 17AG1A0345 TUPPELI VIKRANTH REDDY MECH 2017-21 — 2.4
263 17AG1A0472 D SNEHA SRI ECE 2017-21 — 2.4
264 16AG1A0135 PARAMKUSHAM SAIDEEP CIVIL 2017-21 — 2.4
265 17AG1A0349 SHIVAKOTI SUDHEER MECH 2017-21 — 2.4
266 17AG1A0474 SIDDULA RAVIRAJ ECE 2017-21 — 2.4
267 17AG1A0109 AKKALA NIHARIKA CIVIL 2017-21 — 2.4
268 17AG1A0406 K SANGEETHA ECE 2017-21 — 2.4
269 17AG1A0496 GUNTURI KUMAR ECE 2017-21 — 2.4
270 17AG1A0148 NAMANI ESHWARA CHANDRA VIDYA SAGAR CIVIL 2017-21 — 2.4
271 17AG1A0407 TUMMALA KAVYA ECE 2017-21 — 2.4
272 17AG1A04A6 MANSI DARA ECE 2017-21 — 2.4
273 18AG5A0103 ANKARLA MADHURIMA CIVIL 2017-21 — 2.4
274 17AG1A0423 AKULA DHARANI ECE 2017-21 — 2.4
275 17AG1A0550 AITHA PRIYANKA CSE 2017-21 — 2.4